<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How to Trade Stocks Online</title>
	<atom:link href="http://www.howtotradestocksonline.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtotradestocksonline.net</link>
	<description>learn how to trade stocks - best stock market trading systems</description>
	<lastBuildDate>Sat, 09 Jan 2010 10:35:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on I have just started using ameritrade online to trade stocks. How can I invest in the US dollar? by Max M</title>
		<link>http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar/comment-page-1#comment-1225</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar#comment-1225</guid>
		<description>Consult Ameritrade.  Always refer any question to your broker.  They&#039;re there to help you.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Consult Ameritrade.  Always refer any question to your broker.  They&#8217;re there to help you.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have just started using ameritrade online to trade stocks. How can I invest in the US dollar? by Kylash</title>
		<link>http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar/comment-page-1#comment-1224</link>
		<dc:creator>Kylash</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar#comment-1224</guid>
		<description>TD is exactly right, I would use ETFs.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>TD is exactly right, I would use ETFs.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on where or how can I learn how to trade Stocks? by Big R</title>
		<link>http://www.howtotradestocksonline.net/learn-how-to-trade-stocks/where-or-how-can-i-learn-how-to-trade-stocks/comment-page-1#comment-1229</link>
		<dc:creator>Big R</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/learn-how-to-trade-stocks/where-or-how-can-i-learn-how-to-trade-stocks#comment-1229</guid>
		<description>In the first place, traders almost invariably lose money.  Sensible investors almost invariably make money.  You&#039;re about to learn everything your average person needs to know.  What you want to do is buy a broad based index mutual fund.  The Wilshire 5000  is the biggest.  Go with that.  You can buy them from Vanguard or Fidelity.  There are other companies but these are the biggest and have low fees.  Put a portion of your income into the fund every month.  Tolerate the ups and downs.  In the long run you&#039;ll end up loaded.  Trying to time the market is a guessing game.  You don&#039;t want to play games with your financial security.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>In the first place, traders almost invariably lose money.  Sensible investors almost invariably make money.  You&#8217;re about to learn everything your average person needs to know.  What you want to do is buy a broad based index mutual fund.  The Wilshire 5000  is the biggest.  Go with that.  You can buy them from Vanguard or Fidelity.  There are other companies but these are the biggest and have low fees.  Put a portion of your income into the fund every month.  Tolerate the ups and downs.  In the long run you&#8217;ll end up loaded.  Trying to time the market is a guessing game.  You don&#8217;t want to play games with your financial security.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have just started using ameritrade online to trade stocks. How can I invest in the US dollar? by b2fnow</title>
		<link>http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar/comment-page-1#comment-1223</link>
		<dc:creator>b2fnow</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar#comment-1223</guid>
		<description>I agree with your other answerer - ETF&#039;s are the only way in a stock account. 

You can also short the ETF&#039;s on the Dollar pairs
FXB - British Pound
FXE - Euro
FXY - Yen
FXC - Canadian
FXA - Australian

3rd Q GDP in Britian showed they are still in recession, making the GBP a good short. But the Yen has broken a long-term uptrend and the canadian looks like it entered a death spiral today.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I agree with your other answerer &#8211; ETF&#8217;s are the only way in a stock account. </p>
<p>You can also short the ETF&#8217;s on the Dollar pairs<br />
FXB &#8211; British Pound<br />
FXE &#8211; Euro<br />
FXY &#8211; Yen<br />
FXC &#8211; Canadian<br />
FXA &#8211; Australian</p>
<p>3rd Q GDP in Britian showed they are still in recession, making the GBP a good short. But the Yen has broken a long-term uptrend and the canadian looks like it entered a death spiral today.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have just started using ameritrade online to trade stocks. How can I invest in the US dollar? by Brandon</title>
		<link>http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar/comment-page-1#comment-1222</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar#comment-1222</guid>
		<description>You can invest in the U.S. dollar by putting money in a U.S. money market, by holding cash, or by putting money in a bank.

If you want to do this thru Ameritrade, simply do nothing when you send funds, and they will stay in U.S. cash.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can invest in the U.S. dollar by putting money in a U.S. money market, by holding cash, or by putting money in a bank.</p>
<p>If you want to do this thru Ameritrade, simply do nothing when you send funds, and they will stay in U.S. cash.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on where or how can I learn how to trade Stocks? by Jenny across the pond</title>
		<link>http://www.howtotradestocksonline.net/learn-how-to-trade-stocks/where-or-how-can-i-learn-how-to-trade-stocks/comment-page-1#comment-1228</link>
		<dc:creator>Jenny across the pond</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/learn-how-to-trade-stocks/where-or-how-can-i-learn-how-to-trade-stocks#comment-1228</guid>
		<description>A good way is to take a personal finance class at a local community college or community center.  That way you can learn the basics and have the instructor to ask questions. 

If you&#039;re just going to plunge headfirst, the Ameritrade website is very user-friendly.  Plus the help section allows you to ask questions in sentences and searches in plain language form.  Just remember to keep your account a CASH ACCOUNT until you become more savvy-you don&#039;t want to end up owing the brokerage firm lots of money.

Oh yeah, and before you buy a stock, RESEARCH the company! You don&#039;t want to invest your money in a company that&#039;s on it&#039;s way down.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A good way is to take a personal finance class at a local community college or community center.  That way you can learn the basics and have the instructor to ask questions. </p>
<p>If you&#8217;re just going to plunge headfirst, the Ameritrade website is very user-friendly.  Plus the help section allows you to ask questions in sentences and searches in plain language form.  Just remember to keep your account a CASH ACCOUNT until you become more savvy-you don&#8217;t want to end up owing the brokerage firm lots of money.</p>
<p>Oh yeah, and before you buy a stock, RESEARCH the company! You don&#8217;t want to invest your money in a company that&#8217;s on it&#8217;s way down.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the best online stock trades company? by cmeduck</title>
		<link>http://www.howtotradestocksonline.net/online-stock-trading-companies/who-has-the-best-online-stock-trades-company/comment-page-1#comment-1232</link>
		<dc:creator>cmeduck</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/online-stock-trading-companies/who-has-the-best-online-stock-trades-company#comment-1232</guid>
		<description>Here is a great discount broker:
http://www.dpbolvw.net/click-2072483-10441335

Jeff
http://www.best-stock-trading-systems.com/trading_stocks_online.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Here is a great discount broker:<br />
<a href="http://www.dpbolvw.net/click-2072483-10441335" rel="nofollow">http://www.dpbolvw.net/click-2072483-10441335</a></p>
<p>Jeff<br />
<a href="http://www.best-stock-trading-systems.com/trading_stocks_online.html" rel="nofollow">http://www.best-stock-trading-systems.com/trading_stocks_online.html</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have just started using ameritrade online to trade stocks. How can I invest in the US dollar? by T D</title>
		<link>http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar/comment-page-1#comment-1221</link>
		<dc:creator>T D</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/how-to-trade-stocks-online/i-have-just-started-using-ameritrade-online-to-trade-stocks-how-can-i-invest-in-the-us-dollar#comment-1221</guid>
		<description>UUP- PowerShares DB US Dollar Index Bullish 
UDN- PowerShares DB US Dollar Index Bearish&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>UUP- PowerShares DB US Dollar Index Bullish<br />
UDN- PowerShares DB US Dollar Index Bearish<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the best online stock trades company? by Conscious-X</title>
		<link>http://www.howtotradestocksonline.net/online-stock-trading-companies/who-has-the-best-online-stock-trades-company/comment-page-1#comment-1231</link>
		<dc:creator>Conscious-X</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/online-stock-trading-companies/who-has-the-best-online-stock-trades-company#comment-1231</guid>
		<description>I&#039;ve always liked:

http://www.scottrade.com/

I&#039;ve used them for a few years now.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always liked:</p>
<p><a href="http://www.scottrade.com/" rel="nofollow">http://www.scottrade.com/</a></p>
<p>I&#8217;ve used them for a few years now.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on where or how can I learn how to trade Stocks? by Phillip W</title>
		<link>http://www.howtotradestocksonline.net/learn-how-to-trade-stocks/where-or-how-can-i-learn-how-to-trade-stocks/comment-page-1#comment-1227</link>
		<dc:creator>Phillip W</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtotradestocksonline.net/learn-how-to-trade-stocks/where-or-how-can-i-learn-how-to-trade-stocks#comment-1227</guid>
		<description>For advice on investing, I would start with &quot;The Intelligent Investor&quot; by Benjamin Graham.  It worked for Warren Buffett.  Stay away from anyone who claims they have a foolproof way to make money in the market, and don&#039;t just buy stocks because of trends in their price, or because they appear to be &quot;cheap&quot;.  The price of a share of stock has no relevance - $2 per share may be really cheap or really overpriced, depending on the number of shares outstanding and the value of the company.

As far as the mechanics of actually trading shares, you would need to open an account with a broker.  There are several good online brokers I would recommend:  Scottrade, eTrade, Charles Schwab are all good in my opinion.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>For advice on investing, I would start with &quot;The Intelligent Investor&quot; by Benjamin Graham.  It worked for Warren Buffett.  Stay away from anyone who claims they have a foolproof way to make money in the market, and don&#8217;t just buy stocks because of trends in their price, or because they appear to be &quot;cheap&quot;.  The price of a share of stock has no relevance &#8211; $2 per share may be really cheap or really overpriced, depending on the number of shares outstanding and the value of the company.</p>
<p>As far as the mechanics of actually trading shares, you would need to open an account with a broker.  There are several good online brokers I would recommend:  Scottrade, eTrade, Charles Schwab are all good in my opinion.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
